Way History: Дяволска пътека (474637)
Родопа: нови данни и корекции около Дяволска пътека
Edited over 4 years ago by ivailo_hr
Version
#2
·
Changeset
#10242
Tags
bridge | no |
---|---|
clr:blue | no |
clr:brown | no |
clr:green | no |
clr:red | yes |
clr:yellow | no |
highway | service |
marktype | stripes |
maxspeed | 10 |
name | Дяволска пътека |
source | O2017,SURVEY |
source_bgmountains | yes |
source_osm | no |
surface | dirt |
tunnel | no |
Nodes
Родопа: нови данни и корекции на Дявлската пътека в района на м. Кайнака
Edited almost 8 years ago by ivailo_hr
Version
#1
·
Changeset
#3832
Tags
bridge | no |
---|---|
clr:blue | no |
clr:brown | no |
clr:green | no |
clr:red | yes |
clr:yellow | no |
highway | service |
marktype | stripes |
maxspeed | 10 |
name | Дяволска пътека |
source | SURVEY,O2011,O2013,BG5K |
source_bgmountains | yes |
source_osm | no |
surface | dirt |
tunnel | no |
Nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |