Way History: 423061
Родопа: нови данни и корекции в района на с. Кремене
Edited almost 4 years ago by ivailo_hr
Version
#4
·
Changeset
#11096
Tags
bridge | yes |
---|---|
clr:blue | yes |
clr:yellow | yes |
highway | unclassified |
marktype | stripes |
material | concrete |
maxspeed | 50 |
ref | 86068 |
source_bgmountains | yes |
source_osm | no |
surface | asphalt |
urban | yes |
Nodes
Рила: нови данни около с. Киселчово
Edited over 5 years ago by ivailo_hr
Version
#3
·
Changeset
#8511
Tags
bridge | yes |
---|---|
clr:yellow | yes |
highway | unclassified |
marktype | stripes |
material | concrete |
maxspeed | 50 |
ref | 86068 |
source_bgmountains | yes |
source_osm | no |
surface | asphalt |
urban | yes |
Nodes
Родопа: нови данни и корекции по синя маркировка гр. Смолян - с. Могилица
Edited about 6 years ago by ivailo_hr
Version
#2
·
Changeset
#7020
Tags
bridge | yes |
---|---|
clr:yellow | yes |
highway | unclassified |
marktype | stripes |
material | concrete |
maxspeed | 90 |
ref | 86068 |
source_bgmountains | yes |
source_osm | no |
surface | asphalt |
Nodes
Родопа: Екомаршрут "с. Хвойна - пр. Елидже" (мах. Ухловица - с. Исьовци)
Edited almost 9 years ago by ivailo_hr
Version
#1
·
Changeset
#2079
Tags
bridge | yes |
---|---|
clr:blue | yes |
clr:yellow | yes |
highway | unclassified |
marktype | stripes |
material | concrete |
maxspeed | 90 |
mp_type | 0x0009 |
ref | 86068 |
source_bgmountains | yes |
source_osm | no |
surface | asphalt |
Nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |