Way History: 2 (251536)
Корекции 2ра ЖП линия
Edited almost 4 years ago by tonysd
Version
#3
·
Changeset
#11128
Tags
electrified | contact_line |
---|---|
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
source_bgmountains | no |
source_osm | yes |
Nodes
- 11444884 (part of way 2 (686440))
- 11444837
- 2941818
- 11444839
- 11444838
- 11444840
- 2941828
- 2941833
- 11444841
- 11444842
- 11444843
- 2941835
- 11444844
- 2941834
- 11444845
- 2941830
- 2941829
- 11444846
- 11444847
- 11444848
- 2941831
- 2941854
- 11444849
- 2941864
- 11444851
- 11444850
- 2941865
- 2941860
- 11444852
- 11444854
- 2941855
- 2941858
- 2941859
- 2941861
- 2941863
- 2941874
- 11444855 (part of way 686433)
- 2941880
- 11444785
- 11444784
- 2941881
- 11444786
- 11444783
- 2941882
- 11444759
- 11444788 (part of ways 2 (686437) and 686433)
Корекции около Д. Дъбник
Edited about 4 years ago by tonysd
Version
#2
·
Changeset
#10374
Tags
electrified | contact_line |
---|---|
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
source_bgmountains | no |
source_osm | yes |
Nodes
- 2941556 (part of ways 2 (686441) and 2 (251509))
- 2941575 (part of way 2 (686441))
- 2941584 (part of way 2 (686441))
- 2941598 (part of way 2 (686441))
- 2941623 (part of way 2 (686441))
- 2941643 (part of way 2 (686441))
- 2941750 (part of way 2 (686441))
- 2941760 (part of way 2 (686441))
- 2941771 (part of way 2 (686441))
- 2941784 (part of way 2 (686441))
- 2941792 (part of way 2 (686441))
- 2941810 (part of ways 2 (686441) and 2 (686440))
- 2941818
- 2941828
- 2941833
- 2941835
- 2941834
- 2941830
- 2941829
- 2941831
- 2941854
- 2941864
- 2941865
- 2941860
- 2941855
- 2941858
- 2941859
- 2941861
- 2941863
- 2941874
- 2941880
- 2941881
- 2941882
- 2941883
- 2941884 (part of way 2 (686437))
- 2941885 (part of way 2 (686437))
- 2941891 (part of way 2 (686437))
- 2941896 (part of way 2 (686437))
- 11201062 (part of ways 2 (686437) and 2 (667097))
Road Rail & Lift initial upload
Edited over 10 years ago by dido
Version
#1
·
Changeset
#73
Tags
bridge | |
---|---|
electrified | contact_line |
frequency | |
gauge | |
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
service | |
source | |
source_bgmountains | no |
source_osm | yes |
tunnel | |
usage |
Nodes
- 2941556 (part of ways 2 (686441) and 2 (251509))
- 2941575 (part of way 2 (686441))
- 2941584 (part of way 2 (686441))
- 2941598 (part of way 2 (686441))
- 2941623 (part of way 2 (686441))
- 2941643 (part of way 2 (686441))
- 2941750 (part of way 2 (686441))
- 2941760 (part of way 2 (686441))
- 2941771 (part of way 2 (686441))
- 2941784 (part of way 2 (686441))
- 2941792 (part of way 2 (686441))
- 2941810 (part of ways 2 (686441) and 2 (686440))
- 2941818
- 2941828
- 2941833
- 2941835
- 2941834
- 2941830
- 2941829
- 2941831
- 2941854
- 2941864
- 2941865
- 2941860
- 2941855
- 2941858
- 2941859
- 2941861
- 2941863
- 2941874
- 2941880
- 2941881
- 2941882
- 2941883
- 2941884 (part of way 2 (686437))
- 2941885 (part of way 2 (686437))
- 2941891 (part of way 2 (686437))
- 2941896 (part of way 2 (686437))
- 2941917 (part of way 2 (686597))
- 2941921 (part of way 2 (686597))
- 2941926 (part of way 2 (686597))
- 2941934 (part of way 2 (686597))
- 2941940 (part of way 2 (686597))
- 2941943 (part of way 2 (686597))
- 2941959 (part of way 2 (686597))
- 2942108 (part of way 2 (686597))
- 2942123 (part of way 2 (686597))
- 2942128 (part of way 2 (686597))
- 2942135 (part of way 2 (686597))
- 2942137 (part of way 2 (686597))
- 2942133 (part of way 2 (250092))
- 2942130 (part of way 2 (250092))
- 2942131 (part of way 2 (250092))
- 2942127 (part of way 2 (250092))
- 2942129 (part of way 2 (250092))
- 2942138 (part of way 2 (250092))
- 2942156 (part of way 2 (250092))
- 2942180 (part of way 2 (250092))
- 2942214 (part of way 2 (250092))
- 2942262 (part of ways 2 (250092) and 2 (705104))
- 2942267 (part of way 2 (705106))
- 2942279 (part of way 2 (705106))
- 2942299 (part of way 2 (705106))
- 2942348 (part of ways 2 (705106) and 2 (705105))
- 2942363 (part of ways 2 (705106) and 2 (251488))
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |