Way History: 2 (251535)
Корекции 2ра ЖП линия
Edited almost 4 years ago by tonysd
Version
#2
·
Changeset
#11114
Tags
electrified | contact_line |
---|---|
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
source_bgmountains | no |
source_osm | yes |
Nodes
- 2936520 (part of way 2 (251533))
- 2936525
- 2936528
- 2936532
- 2936536
- 2936542
- 2936549
- 2936553
- 2936558
- 2936564
- 2936580
- 2936581
- 2936594
- 2936610 (part of way 2 (685768))
- 2936632
- 2936672
- 2936679
- 2936694
- 2936699
- 2936705
- 2936716
- 2936722
- 2936733
- 2936745
- 2936762 (part of way 2 (251519))
- 2936766 (part of way 2 (685772))
Road Rail & Lift initial upload
Edited over 10 years ago by dido
Version
#1
·
Changeset
#73
Tags
bridge | |
---|---|
electrified | contact_line |
frequency | |
gauge | |
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
service | |
source | |
source_bgmountains | no |
source_osm | yes |
tunnel | |
usage |
Nodes
- 2936674 (part of ways 250068 and 2 (685798))
- 2936667 (part of way 2 (685798))
- 2936660 (part of way 2 (685798))
- 2936654 (part of way 2 (685798))
- 2936646 (part of way 2 (685798))
- 2936642 (part of way 2 (685798))
- 2936638 (part of way 2 (685798))
- 2936629 (part of way 2 (685798))
- 2936622 (part of way 2 (685798))
- 2936619 (part of way 2 (685798))
- 2936614 (part of way 2 (685798))
- 2936607 (part of way 2 (685798))
- 2936601 (part of way 2 (685798))
- 2936597 (part of way 2 (685798))
- 2936593 (part of way 2 (685798))
- 2936587 (part of way 2 (685798))
- 2936584 (part of way 2 (685798))
- 2936577 (part of way 2 (685798))
- 2936574 (part of way 2 (685798))
- 2936572 (part of way 2 (685798))
- 2936569 (part of way 2 (685798))
- 2936567 (part of way 2 (685798))
- 2936563 (part of way 2 (685798))
- 2936561 (part of way 2 (685798))
- 2936557 (part of way 2 (685798))
- 2936546 (part of way 2 (685798))
- 2936538 (part of way 2 (685798))
- 2936534 (part of way 2 (685798))
- 2936530 (part of way 2 (685798))
- 2936526
- 2936521
- 2936517 (part of ways 2 (251533) and 2 (685798))
- 2936512 (part of way 2 (251533))
- 2936513 (part of way 2 (251533))
- 2936515 (part of way 2 (251533))
- 2936520 (part of way 2 (251533))
- 2936525
- 2936528
- 2936532
- 2936536
- 2936542
- 2936549
- 2936553
- 2936558
- 2936564
- 2936580
- 2936581
- 2936594
- 2936610 (part of way 2 (685768))
- 2936632
- 2936672
- 2936679
- 2936694
- 2936699
- 2936705
- 2936716
- 2936722
- 2936733
- 2936745
- 2936762 (part of way 2 (251519))
- 2936766 (part of way 2 (685772))
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |