Way History: 2 (251518)
Корекции 2ра ЖП линия
Edited almost 4 years ago by tonysd
Version
#2
·
Changeset
#11133
Tags
mp_type | 0x0014 |
---|---|
name | 2 |
railway | rail |
ref | 2 |
source_bgmountains | no |
source_osm | yes |
Nodes
Road Rail & Lift initial upload
Edited over 10 years ago by dido
Version
#1
·
Changeset
#73
Tags
bridge | |
---|---|
electrified | |
frequency | |
gauge | |
mp_type | 0x0014 |
name | 2 |
railway | rail |
ref | 2 |
service | |
source | |
source_bgmountains | no |
source_osm | yes |
tunnel | |
usage |
Nodes
- 2941961 (part of ways 2 (686592) and 2 (251512))
- 2941957 (part of way 2 (686592))
- 2941960 (part of way 2 (686592))
- 2941969 (part of way 2 (686592))
- 2941994 (part of way 2 (686592))
- 2942035 (part of way 2 (686592))
- 2942081 (part of way 2 (686592))
- 2942099 (part of way 2 (686592))
- 2942122 (part of way 2 (686592))
- 2942134 (part of way 2 (686592))
- 2942141 (part of way 2 (686592))
- 2942148 (part of way 2 (686717))
- 2942151 (part of way 2 (686717))
- 2942163 (part of way 2 (686717))
- 2942169 (part of way 2 (686717))
- 2942181 (part of way 2 (686717))
- 2942189 (part of way 2 (686717))
- 2942212 (part of way 2 (686717))
- 2942222 (part of way 2 (686717))
- 2942244 (part of way 2 (686717))
- 2942255 (part of way 2 (686717))
- 2942265 (part of way 2 (686717))
- 2942275 (part of way 2 (686717))
- 2942293
- 2942301
- 2942310
- 2942356
- 2942367
- 2942372
- 2942383
- 2942384
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |