Node History: 7154012
Морска Резово-н. Шиле 1:200 000 корекции
Edited over 8 years ago by dido
Version
#2
·
Changeset
#2183
Location:
41.6336174, 28.0994305
Tags
seamark:construction | stone |
---|---|
seamark:information | Fl W 10s 12M |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:period | 10 |
seamark:light:range | 12 |
seamark:name | фар Мидие |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Морска 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България
Edited over 8 years ago by dido
Version
#1
·
Changeset
#2182
Location:
41.6356832, 28.096319
Tags
seamark:construction | stone |
---|---|
seamark:information | Fl W 10s 12M |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:period | 10 |
seamark:light:range | 12 |
seamark:name | фар Мидие |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |