Node History: 7153825
Морска Резово-н. Шиле 1:200 000 корекции
Edited over 8 years ago by dido
Version
#2
·
Changeset
#2183
Location:
41.347499, 28.6828916
Tags
seamark:construction | concreted |
---|---|
seamark:information | Fl W 5s 15M |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 54 |
seamark:light:period | 5 |
seamark:light:range | 15 |
seamark:light:sequence | 0.5+(4.5) |
seamark:name | фар Румели Карабурун |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Морска 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България
Edited over 8 years ago by dido
Version
#1
·
Changeset
#2182
Location:
41.3483639, 28.6816519
Tags
seamark:construction | concreted |
---|---|
seamark:information | Fl W 5s 15M |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 54 |
seamark:light:period | 5 |
seamark:light:range | 15 |
seamark:light:sequence | 0.5+(4.5) |
seamark:name | фар Румели Карабурун |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |