Node History: 7153730
Морска Резово-н. Шиле 1:200 000 корекции
Edited over 8 years ago by dido
Version
#2
·
Changeset
#2183
Location:
41.2342192, 29.1121492
Tags
seamark:construction | stone |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | Fl(2) W 12s 18M Fog(n) |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:group | 2 |
seamark:light:height | 58 |
seamark:light:period | 12 |
seamark:light:range | 18 |
seamark:name | фар Румелифенери |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Морска 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България
Edited over 8 years ago by dido
Version
#1
·
Changeset
#2182
Location:
41.2347256, 29.1115339
Tags
seamark:construction | stone |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | Fl(2) W 12s 18M Fog(n) |
seamark:landmark:colour | white |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:group | 2 |
seamark:light:height | 58 |
seamark:light:period | 12 |
seamark:light:range | 18 |
seamark:name | фар Румелифенери |
seamark:source | 200.02 от Маслен нос до град Шиле 1:200 000 (c) 1991-1999-2015 ХС МО Р България |
seamark:source:scale | 200000 |
seamark:status | permanent |
seamark:type | landmark |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |