Node History: 6740607
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#2
·
Changeset
#2081
Location:
42.4212575, 27.6850536
Tags
seamark:construction | metal |
---|---|
seamark:information | Fl 3s R 3M |
seamark:light:character | Fl |
seamark:light:colour | red |
seamark:light:period | 3 |
seamark:light:range | 3 |
seamark:light:sequence | 1+(2) |
seamark:name | порт Созопол |
seamark:source | Бургаски залив М1:25000 2012 Г Созопол |
seamark:source:scale | 10000 |
seamark:type | light_minor |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - фарове и светлини вкл Созопол
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1779
Location:
42.4212575, 27.6850536
Tags
seamark:construction | metal |
---|---|
seamark:information | Fl 3s R 3M |
seamark:light:character | Fl |
seamark:light:colour | red |
seamark:light:period | 3 |
seamark:light:range | 3 |
seamark:light:sequence | 1+(2) |
seamark:name | порт Созопол |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:type | light_minor |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |