Node History: 6732380
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#2081
Location:
42.4772313, 27.4499637
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | R |
seamark:name | "T2" |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Морски: Бургаски залив кор. имена буйове
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1907
Location:
42.4772313, 27.4499637
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | R |
seamark:name | "T2" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове по пристанищни планове без Созопол
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1772
Location:
42.4772313, 27.4499637
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | R |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |