Node History: 6727872
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#2081
Location:
42.4807208, 27.4747122
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове по пристанищни планове без Созопол
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1772
Location:
42.4807208, 27.4747122
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1768
Location:
42.4807802, 27.4747385
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |