Node History: 6716635
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#2081
Location:
42.4801842, 27.4629862
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:information | LFl 4s W 4M |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:name | "Y3" |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Морски: Бургаски залив кор. имена буйове
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#1907
Location:
42.4801842, 27.4629862
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:information | LFl 4s W 4M |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:name | "Y3" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове по пристанищни планове без Созопол
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1772
Location:
42.4801842, 27.4629862
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1762
Location:
42.4802202, 27.4629903
Tags
seamark:buoy_special_purpose:colour | yellow |
---|---|
seamark:buoy_special_purpose:shape | cone |
seamark:light:character | Fl |
seamark:light:colour | white |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |