Node History: 6716631
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#2081
Location:
42.4724857, 27.4776195
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:name | "15" |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Морски: Бургаски залив кор. имена буйове
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#1907
Location:
42.4724857, 27.4776195
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:name | "15" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове по пристанищни планове без Созопол
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1772
Location:
42.4724857, 27.4776195
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1762
Location:
42.4725406, 27.4776148
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |