Node History: 6716626
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#2081
Location:
42.4700201, 27.5127437
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | can |
seamark:buoy_lateral:system | iala-a |
seamark:fog_signal:category | bell |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | red |
seamark:light:period | 3 |
seamark:name | "6" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:source:scale | 25000 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Морски: Бургаски залив кор. имена буйове
Edited almost 9 years ago by dido
Version
#2
·
Changeset
#1907
Location:
42.4700201, 27.5127437
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | can |
seamark:buoy_lateral:system | iala-a |
seamark:fog_signal:category | bell |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | red |
seamark:light:period | 3 |
seamark:name | "6" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1762
Location:
42.4700201, 27.5127437
Tags
seamark:buoy_lateral:category | port |
---|---|
seamark:buoy_lateral:colour | red |
seamark:buoy_lateral:shape | can |
seamark:buoy_lateral:system | iala-a |
seamark:fog_signal:category | bell |
seamark:information | Fl 3s R |
seamark:light:character | Fl |
seamark:light:colour | red |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | red |
seamark:topmark:shape | cylinder |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |