Node History: 6576960
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#8
·
Changeset
#2083
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 14 |
seamark:light:sector_end | 333 |
seamark:light:sector_start | 73 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:status | permanent |
seamark:type | landmark |
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#7
·
Changeset
#2081
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 14 |
seamark:light:sector_end | 330 |
seamark:light:sector_start | 75 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 2012 А Бургас |
seamark:source:scale | 15000 |
seamark:status | permanent |
seamark:type | landmark |
Странджа: води водосб. Факийска река
Edited almost 9 years ago by dido
Version
#6
·
Changeset
#1879
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 14 |
seamark:light:sector_end | 330 |
seamark:light:sector_start | 75 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
фарове сект. светлини: доп. таг истински ъгли на сектори
Edited almost 9 years ago by dido
Version
#5
·
Changeset
#1876
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 10 |
seamark:light:sector_end | 330 |
seamark:light:sector_start | 75 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
Тагове фар Шабла
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#1873
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 10 |
seamark:light:sector_end | 150 |
seamark:light:sector_endabs | 330 |
seamark:light:sector_start | 255 |
seamark:light:sector_startabs | 75 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#3
·
Changeset
#1762
Location:
42.4815712, 27.4832989
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 10 |
seamark:light:sector_end | 150 |
seamark:light:sector_start | 255 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
кор. сектор Бургаски фар
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1631
Location:
42.4814835, 27.4833461
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 10 |
seamark:light:sector_end | 150 |
seamark:light:sector_start | 255 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4814835, 27.4833461
Tags
seamark:construction | metal |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl W 3s 10M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 8.1 |
seamark:landmark:height | 8.6 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:height | 16.7 |
seamark:light:period | 3 |
seamark:light:range | 10 |
seamark:light:sector_end | 60 |
seamark:light:sector_start | 255 |
seamark:light:sequence | 1+(2) |
seamark:name | Бургаски фар |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |