Node History: 6576956
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#2081
Location:
42.4713436, 27.5128617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:name | "5" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:source:scale | 25000 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Морски: Бургаски залив кор. имена буйове
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#1907
Location:
42.4713436, 27.5128617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:name | "5" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1762
Location:
42.4713436, 27.5128617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4811254, 27.4579964
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |