Node History: 6576928
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове
Deleted about 9 years ago by dido
Version
#3
·
Changeset
#1768
Изтр. seamark:beacon->buoy
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1624
Location:
42.4787278, 27.6299184
Tags
seamark:buoy_safe_water:colour | red;white |
---|---|
seamark:buoy_safe_water:colour_pattern | vertical |
seamark:buoy_safe_water:shape | pillar |
seamark:information | Iso 6s 2M |
seamark:light:character | Iso |
seamark:light:colour | white |
seamark:light:period | 6 |
seamark:light:range | 2 |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:shape | sphere |
seamark:type | buoy_safe_water |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4787278, 27.6299184
Tags
seamark:beacon_safe_water:colour | red;white |
---|---|
seamark:beacon_safe_water:colour_pattern | horizontal |
seamark:information | Iso 6s 2M |
seamark:light:character | Iso |
seamark:light:colour | white |
seamark:light:period | 6 |
seamark:light:range | 2 |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:shape | sphere |
seamark:type | beacon_safe_water |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |