Node: 6576827
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#7
·
Changeset
#2083
Location:
42.4683334, 27.5529569
Tags
seamark:construction | concreted |
---|---|
seamark:information | LFl8s 8/4M |
seamark:landmark:colour | white |
seamark:landmark:elevation | 15.4 |
seamark:landmark:height | 12.3 |
seamark:light:1:character | LFl |
seamark:light:1:colour | white |
seamark:light:1:exhibition | 24h |
seamark:light:1:height | 27.7 |
seamark:light:1:period | 8 |
seamark:light:1:range | 8 |
seamark:light:1:sector_end | 92 |
seamark:light:1:sector_start | 132 |
seamark:light:1:sequence | 2+(6) |
seamark:light:1:visibility | intensified |
seamark:light:2:character | LFl |
seamark:light:2:colour | red |
seamark:light:2:exhibition | 24h |
seamark:light:2:height | 27.7 |
seamark:light:2:period | 8 |
seamark:light:2:range | 4 |
seamark:light:2:sector_end | 132 |
seamark:light:2:sector_start | 92 |
seamark:light:2:sequence | 2+(6) |
seamark:light:2:visibility | intensified |
seamark:name | фар о. Св. Анастасия |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:source:scale | 25000 |
seamark:status | permanent |
seamark:type | light_major |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |