Node History: 6576821
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#2081
Location:
42.4678406, 27.5515008
Tags
seamark:buoy_special_purpose:category | cable |
---|---|
seamark:buoy_special_purpose:colour | yellow |
seamark:buoy_special_purpose:shape | can |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:source:scale | 25000 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове
Edited about 9 years ago by dido
Version
#3
·
Changeset
#1768
Location:
42.4678406, 27.5515008
Tags
seamark:buoy_special_purpose:category | cable |
---|---|
seamark:buoy_special_purpose:colour | yellow |
seamark:buoy_special_purpose:shape | can |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1762
Location:
42.4678406, 27.5515008
Tags
seamark:buoy_special_purpose:category | cable |
---|---|
seamark:buoy_special_purpose:colour | yellow |
seamark:buoy_special_purpose:shape | can |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4679172, 27.5510854
Tags
seamark:buoy_special_purpose:category | cable |
---|---|
seamark:buoy_special_purpose:colour | yellow |
seamark:buoy_special_purpose:shape | can |
seamark:information | LFl 5s W 2M |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:period | 5 |
seamark:light:range | 2 |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:colour | yellow |
seamark:topmark:shape | x-shape |
seamark:type | buoy_special_purpose |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |