Node History: 6576714
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#5
·
Changeset
#2081
Location:
42.4602822, 27.4538617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | G |
seamark:name | "3" |
seamark:source | Бургаски залив М1:25000 2012 Б П-ще Бургаски корабостроителници |
seamark:source:scale | 10000 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Морски: Бургаски залив кор. имена буйове
Edited almost 9 years ago by dido
Version
#4
·
Changeset
#1907
Location:
42.4602822, 27.4538617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | G |
seamark:name | "3" |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове по пристанищни планове без Созопол
Edited about 9 years ago by dido
Version
#3
·
Changeset
#1772
Location:
42.4602822, 27.4538617
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | G |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - буйове
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1768
Location:
42.4604381, 27.4537531
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4604381, 27.4537531
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | conical |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl 3s G |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |