Node History: 6576547
Морски: доб таг seamark:source:scale
Edited almost 9 years ago by dido
Version
#3
·
Changeset
#2081
Location:
42.4383999, 27.690703
Tags
seamark:construction | concreted |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl(2) W 10s 20M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 34.4 |
seamark:landmark:height | 9.2 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:group | 2 |
seamark:light:height | 43.6 |
seamark:light:period | 10 |
seamark:light:range | 20 |
seamark:light:sequence | 0.5+(2)+0.5+(7) |
seamark:name | фар о. Св. Иван |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:source:scale | 25000 |
seamark:status | permanent |
seamark:type | landmark |
Бургаски залив: кор. по лист номер 252 Бургаски залив 2012 1:25000 - фарове и светлини вкл Созопол
Edited about 9 years ago by dido
Version
#2
·
Changeset
#1779
Location:
42.4383999, 27.690703
Tags
seamark:construction | concreted |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl(2) W 10s 20M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 34.4 |
seamark:landmark:height | 9.2 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:group | 2 |
seamark:light:height | 43.6 |
seamark:light:period | 10 |
seamark:light:range | 20 |
seamark:light:sequence | 0.5+(2)+0.5+(7) |
seamark:name | фар о. Св. Иван |
seamark:source | Бургаски залив М1:25000 2012 |
seamark:status | permanent |
seamark:type | landmark |
Морски данни: БГ адмиралтейска карта Бургаски залив 1:25000 1990
Edited about 9 years ago by dido
Version
#1
·
Changeset
#1604
Location:
42.4383999, 27.690703
Tags
seamark:construction | concreted |
---|---|
seamark:fog_signal:category | nautophone |
seamark:fog_signal:generation | automatic |
seamark:information | LFl(2) W 10s 18M Horn(n) |
seamark:landmark:colour | white |
seamark:landmark:elevation | 34.4 |
seamark:landmark:height | 9.2 |
seamark:light:character | LFl |
seamark:light:colour | white |
seamark:light:exhibition | 24h |
seamark:light:group | 2 |
seamark:light:height | 43.6 |
seamark:light:period | 10 |
seamark:light:range | 18 |
seamark:light:sequence | 0.5+(2)+0.5+(7) |
seamark:name | фар о. Св. Иван |
seamark:source | Бургаски залив М1:25000 1990 |
seamark:status | permanent |
seamark:type | landmark |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |