Node History: 10909815
Черно море: Варненско езеро - скали, zmod
Edited over 4 years ago by dido
Version
#3
·
Changeset
#9562
Location:
43.1749854, 27.9232977
Tags
seamark:danger:depth_unknown | yes |
---|---|
seamark:danger:submerged | yes |
seamark:danger:type | rock |
seamark:sounding:depth | 2 |
seamark:source | Пристанище Варна и канал 1, 2, 3 |
seamark:source:scale | 10000 |
seamark:type | danger |
zmod | 17 |
Черно море: Варненско езеро - скали
Edited over 4 years ago by dido
Version
#2
·
Changeset
#9555
Location:
43.1749854, 27.9232977
Tags
seamark:danger:depth_unknown | yes |
---|---|
seamark:danger:submerged | yes |
seamark:danger:type | rock |
seamark:sounding:depth | 2 |
seamark:source | Пристанище Варна и канал 1, 2, 3 |
seamark:source:scale | 10000 |
seamark:type | danger |
Черно море: Варненско езеро - скали
Edited over 4 years ago by dido
Version
#1
·
Changeset
#9553
Location:
43.1749854, 27.9232977
Tags
name | 2 |
---|---|
seamark:danger:depth_unknown | yes |
seamark:danger:submerged | yes |
seamark:danger:type | rock |
seamark:sounding:depth | 2 |
seamark:source | Пристанище Варна и канал 1, 2, 3 |
seamark:source:scale | 10000 |
seamark:type | danger |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |