Node History: 10909368
Черно море: Варненско езеро - дълбочини, zmod
Deleted over 4 years ago by dido
Version
#2
·
Changeset
#9571
Черно море: Варненско езеро - буйове
Edited over 4 years ago by dido
Version
#1
·
Changeset
#9546
Location:
43.1873412, 27.9283197
Tags
seamark:buoy_lateral:category | starboard |
---|---|
seamark:buoy_lateral:colour | green |
seamark:buoy_lateral:shape | can |
seamark:buoy_lateral:system | iala-a |
seamark:information | Fl G 3s 4M |
seamark:light:character | Fl |
seamark:light:colour | green |
seamark:light:period | 3 |
seamark:light:range | 4M |
seamark:light:sequence | 0.5+(2.5) |
seamark:name | '101' |
seamark:source | Пристанище Варна и канал 1, 2, 3 |
seamark:source:scale | 10000 |
seamark:topmark:colour | green |
seamark:topmark:shape | cone, point up |
seamark:type | buoy_lateral |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |