Changeset: 13862
села в област Пазарджик-корекции
Closed about 2 years ago by cathome90
Tags
created_by | JOSM/1.5 (15492 en) |
---|---|
source | Google OSM Ortophoto Esri world |
Ways (1-20 of 38) 1 2
- 558624, v2
- 558622, v2
- 558609, v2
- 5 (154945, v2)
- 47 (154914, v2)
- 46 (154904, v3)
- 45 (154895, v2)
- 43 (154874, v2)
- 42 (154861, v2)
- 41 (154819, v2)
- 40 (154785, v2)
- 4 (154777, v2)
- 39 (154741, v2)
- 36 (154685, v2)
- 34 (154653, v2)
- 33 (154644, v2)
- 31 (154578, v2)
- 28 (154420, v2)
- 27 (154402, v2)
- 24 (154324, v2)
Nodes (1-20 of 127) 1 2 3 ... 7
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Learn More Start Mappinghttp://openstreetmap.org/copyright | http://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |